Used Stock

We try to keep a varied stock of over 70 forklift trucks, which allows us to cater for your budget/criteria.

  • Counter Balanced Diesel, Lp - gas and Electric trucks
  • Warehouse Trucks, Bendi, Reach, Side-Loaders and Tow Tugs
  • Stackers & Pallet Trucks
  • Ex Rental & Lease Machines
  • Certificates (LOLER) supplied with every truck
  • Full parts and service backup
  • UK Delivery
  • Specialist advice tailored for your business

Typical Current Stock

Year Make Model Capacity Mast Price Finance (per Week)
Diesel            
2004 Hyster H1.50XM 1500 3/4800 £5750 £41.16
2003 Nexen FD20 2000 2/4000 £4750 £34.00
2003 Hyster H2.50XM 2500 3/4950 £6500 £46.53
2005 TCM FD25 2500 3/4850 £7950 £56.91
2001 TCM FD25 2500 3/4850 £7500 £53.69
2004 JCB 926 2500 3/5500 £11750 £54.31
1996 Hyster H4.00XL 4000 3/4370 £5500 £39.37
2000 Hyster H4.00XM 4000 2/4300 £6450 £46.17
1995 Linde H40D 4000 2/3250 £8350 £59.77
2002 Hyster H5.00XM 5000 2/4050 £11250 £80.53
2008 Combi C4000 4000 2/4000 £27000 £125.09
2004 Linde H70D 7000 2/4800 £17750 £83.00
Lp-Gas            
2004 Hyster H1.50XM 1500 3/4300 £5250 £37.58
1999 TCM FG20 2000 3/4800 £5850 £41.88
2002 Toyota 7FGF30 3000 3/4300 £7750 £55.48
2006 TCM FG30 3000 2/3750 £9250 £66.22
2002 Toyota 7FGCU 4500 2/3700 £8750 £62.64
2001 Hyster S6.00XL 6000 2/3600 £14000 £64.70
2003 Cat GC70K 7000 3/4750 £23000 £106.30
Electric            
2002 Hyster A1.50XL 1500 2/3300 £4750 £34.00
2002 Hyster E2.50XM 2500 3/4950 £6250 £44.74
2004 Hyster E3.00XM 3000 3/5950 £6850 £49.04
1999 Herwo Die Cart 12000 1/2000 £12500 £89.48
1996 Hyster E5.50XL 5500 2/3200 £9875 £70.69